Our Jaida Checkered High Cut Bikini Bottom will refresh your swimwear collection. This high cut bikini bottom show off your curves. Matching with Jaida Checkered Back Tie Halter Bikini Top.
Product Code: ASB0153EA
Model is wearing a size S
Height: 5′ 7”, Bust: 35 in, Waist: 29 in, Hips: 33 in
Features:
- Hipster
- Mid waist
- High cut
- Cheeky coverage
- Regular wash
- Materials: 80%Chinlon, 20%Spandex
- Lining: 92%Polyester, 8%Spandex
- Pattern: Checks/Plaid
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| 1/2WAIST | 11.2 | 12.2 | 13.2 | 14.7 | 16.2 | / |
| 1/2 HIP | 12.4 | 13.4 | 14.4 | 15.9 | 17.4 | / |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |





















Reviews
There are no reviews yet.