This stunning Miley Black Front Lace Up Crisscross One Piece Swimsuit is ready for you and your next beach getaway. Detailed with contrast lace up at center front and criss cross back straps. Soft padded cups for light support.
Product Code: ADK4007B
Model Size: XS
Height: 5′ 8”, Bust: 34 in, Waist: 24 in, Hips: 34 in
Features:
- Functional tie
- Lace up
- Removable padding
- Soft pad
- Medium support
- Adjustable straps
- Back tie
- Regular coverage
- Mid cut
- Regular wash
- Materials: 84% Nylon, 16% Spandex
- Lining: 90%Polyester, 10%Spandex
- Pattern: Black, Solid
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| UNDER BUST | 23.6 | 25.2 | 26.8 | 28.3 | 29.9 | 31.5 |
| WAIST | 22.8 | 24.4 | 26.0 | 27.6 | 29.1 | 30.7 |
| LENGTH | 27.8 | 28.5 | 29.3 | 30.1 | 30.9 | 31.7 |
| HIP | 26.0 | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |



















Reviews
There are no reviews yet.