Hit the beach in our Ribbed Yellow Cut Out Scoop Back One-Piece Swimsuit. Detailed with cutouts at the waist and a scooped back that highlights your curves. This suit will aim to impress!
Product Code: ADJ8005Y
Details:
- Textured
- Cutout
- Padded Cups
- Regular wash
- Fabric: 90%Chinlon 10%Spandex
- Pattern: Solid
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| FRONT UNDERBUST | 12.48 | 13.27Â | 14.06Â | 14.84Â | 15.63Â | 16.42 |
| FRONT WAIST | 6.93Â | 7.32Â | 7.72Â | 8.11Â | 8.50Â | 8.90 |
| LENGTH | 21.06Â | 21.65Â | 22.24Â | 22.83Â | 23.43Â | 24.02 |
| 1/2 HIP | 12.99Â | 13.78Â | 14.57Â | 15.35Â | 16.14Â | 16.93 |
size chart:please allow 0.4″-0.8″ differs due to manual measurement
| XS | S | M | L | XL | XXL | |
| USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| AU | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
| WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
| LENGTH | ||||||
| HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
| XS | S | M | L | XL | XXL |
| 30A | 32C | 34C | 36C | 38D | 38DD |
| 30B | 32D | 34D | 36D | 40B | 40D |
| 32A | 34A | 36A | 38A | 40C | 40D |
| 32B | 34B | 36B | 38B | 40D | 40DD |



















Reviews
There are no reviews yet.